Industrias transables
El análisis de complejidad con datos se empleo se restringió a industrias transables.
No existe una clasificación oficial de industrias transables. Para el estudio, se utilizó la clasificación de Delgado (2014).
A continuación se listan los Cluster de actividades transables que indentifican los autores, así como el número de industrias que los integran y el porcentaje de empleo incorporado.
Cluster | No. Industrias | % empleo |
---|---|---|
Aerospace Vehicles and Defense | 7 | 1.3% |
Agricultural Inputs and Services | 9 | 0.2% |
Apparel | 21 | 0.4% |
Automotive | 26 | 1.9% |
Biopharmaceuticals | 4 | 0.6% |
Business Services | 33 | 24.2% |
Coal Mining | 4 | 0.2% |
Communications Equipment and Services | 8 | 1.3% |
Construction Products and Services | 20 | 1.8% |
Distribution and Electronic Commerce | 62 | 13.0% |
Downstream Chemical Products | 13 | 0.6% |
Downstream Metal Products | 16 | 1.0% |
Education and Knowledge Creation | 15 | 6.8% |
Electric Power Generation and Transmission | 5 | 0.3% |
Environmental Services | 7 | 0.2% |
Financial Services | 26 | 4.9% |
Fishing and Fishing Products | 5 | 0.1% |
Food Processing and Manufacturing | 47 | 2.2% |
Footwear | 6 | 0.0% |
Forestry | 4 | 0.2% |
Furniture | 12 | 0.9% |
Hospitality and Tourism | 31 | 7.0% |
Information Technology and Analytical Instruments | 27 | 2.6% |
Insurance Services | 8 | 3.8% |
Jewelry and Precious Metals | 4 | 0.1% |
Leather and Related Products | 6 | 0.1% |
Lighting and Electrical Equipment | 15 | 0.8% |
Livestock Processing | 5 | 1.2% |
Marketing, Design, and Publishing | 22 | 2.9% |
Medical Devices | 5 | 0.7% |
Metal Mining | 8 | 0.1% |
Metalworking Technology | 17 | 1.2% |
Music and Sound Recording | 5 | 0.1% |
Nonmetal Mining | 13 | 0.2% |
Oil and Gas Production and Transportation | 12 | 1.3% |
Paper and Packaging | 20 | 0.9% |
Performing Arts | 8 | 0.7% |
Plastics | 15 | 1.6% |
Printing Services | 13 | 1.3% |
Production Technology and Heavy Machinery | 41 | 2.3% |
Recreational and Small Electric Goods | 15 | 0.5% |
Textile Manufacturing | 23 | 0.5% |
Tobacco | 3 | 0.0% |
Trailers, Motor Homes, and Appliances | 9 | 0.3% |
Transportation and Logistics | 17 | 3.8% |
Upstream Chemical Products | 12 | 0.4% |
Upstream Metal Manufacturing | 26 | 0.9% |
Video Production and Distribution | 6 | 0.5% |
Vulcanized and Fired Materials | 17 | 0.6% |
Water Transportation | 12 | 0.7% |
Wood Products | 13 | 0.9% |
La clasificación está elaborada para NAICS 2008 a nivel de clase, de manera que se procedió a realizar los encadenamientos necesarios para harmonizar dicha clasificación con la versión más actual de NAICS 2017. Posteriormente se realizó un diccionario de las actividades transables en NAICS 2017 a SCIAN 2018. Por último, se utilizó la reclasificación CIIU Rev 4- SCIAN 2018 para identificar las industrias CIIU Rev 4 para las cuales todas las actividades SCIAN 2018 corresponden a actividades transables. Es decir, filtramos por industrias CIIU para las cuales la suma del empleo de clases SCIAN 2018 correspondiera al 100% del total de empleo.
La siguiente tabla presenta la correspondencia entre los cluster de actividades transables y las clases de actividad NAICS que los integran.
Cluster | Clases NAICS 2017 |
---|---|
Aerospace | 334511,336411,336412,336413,336414,336415,336419 |
Agricultural | 115111,115112,115113,115114,115115,115116,115210,325311,325314 |
Apparel | 314999,315210,315220,315240,315280,315990 |
Auto | 331511,331512,331513,331523,331524,331529,332114,336111,336112,336120,336211,336310,336320,336330,336340,336350,336360,336370,336390,336992,336999 |
Biopharma | 325411,325412,325413,325414 |
Business Svcs | 485310,485320,485999,518210,532112,533110,541199,541214,541310,541320,541330,541340,541511,541512,541513,541519,541611,541612,541614,541618,541690,541930,541990,551111,551112,551114,561210,561311,561312,561330,561421,561422,561920 |
Coal Mining | 212111,212112,212113,213113 |
Commcns | 334210,334220,334290,335912,515210,517312,517410,517919 |
Construction | 221310,221330,236210,237120,237130,237990,324121,324122,327310,327331,327332,327410,327420,327991,327993,327999,332410,332420,332913,332996 |
Distribution & eCommerce | 423210,423220,423410,423420,423430,423440,423450,423460,423490,423510,423520,423610,423620,423690,423720,423810,423820,423830,423840,423850,423860,423910,423920,423940,424110,424120,424130,424210,424310,424320,424330,424340,424440,424460,424470,424480,424590,424610,424690,424710,424720,424820,424910,424920,424930,424940,424950,424990,425110,425120,454110,493110,493120,493130,493190,532411,532412,532420,532490,561499,561910 |
Downstream Chemical | 324191,325130,325510,325520,325611,325612,325613,325620,325920,325991,325992,325998 |
Downstream Metal | 332215,332216,332311,332312,332321,332323,332431,332439,332510,332992,332993,332994,332999 |
Education | 541713,541715,541720,611210,611310,611410,611420,611430,611512,611513,611630,611691,611699,611710,813920 |
Electric Power | 221111,221112,221113,221114,221115,221116,221117,221118,221121 |
Environmental | 562112,562119,562211,562213,562219,562920,562998 |
Financial Svcs | 521110,522120,522190,522210,522220,522291,522292,522293,522294,522298,522310,522320,522390,523110,523120,523130,523140,523210,523910,523920,523930,523991,523999,525910,525990,561450 |
Fishing | 114111,114112,114119,311710 |
Food Processing | 311111,311119,311211,311212,311213,311221,311224,311225,311230,311313,311314,311340,311351,311352,311411,311412,311421,311422,311423,311511,311512,311513,311514,311520,311813,311821,311824,311830,311911,311919,311920,311930,311941,311942,311991,311999,312111,312112,312113,312120,312130,312140,327213,424510 |
Footwear | 316110,316210 |
Forestry | 113110,113210,113310,115310 |
Furniture | 321991,321999,337110,337121,337122,337124,337125,337127,337211,337214,337215,337910 |
Hospitality & Tourism | 114210,453920,487110,487210,487990,532284,561510,561520,561591,561599,711211,711212,711219,712110,712120,712130,712190,713110,713120,713210,713290,713920,713930,713990,721110,721120,721191,721199,721211,721214,721310 |
IT & Analytical Instruments | 333242,333316,334111,334112,334118,334310,334412,334413,334416,334417,334418,334419,334510,334512,334513,334514,334515,334516,334517,334519,334613,334614,511210 |
Insurance | 524113,524114,524126,524127,524128,524130,524291,524298 |
Jewelry & Precious Metals | 339910 |
Leather and Related Products | 314910,316992,316998 |
Lighting & Electrical Equip | 335110,335121,335122,335129,335311,335312,335313,335314,335911,335921,335929,335931,335932,335991,335999 |
Livestock Processing | 311611,311612,311613,311615,424520 |
Marketing, Design, & Publishing | 511120,511130,511140,511199,519110,519120,519130,519190,541410,541420,541430,541490,541613,541810,541820,541830,541840,541850,541860,541870,541890,541910 |
Medical Devices | 333314,339112,339113,339114,339115 |
Metal Mining | 212210,212221,212222,212230,212291,212299,213114 |
Metalworking Technology | 327910,332216,332313,332721,332722,332811,332812,332813,333511,333514,333515,333517,333519,333991,333992 |
Music & Sound Recording | 512230,512240,512250,512290 |
Nonmetal Mining | 212311,212312,212313,212319,212321,212322,212324,212325,212391,212392,212393,212399,213115 |
Oil & Gas | 211120,211130,213111,213112,324110,324199,333132,486110,486210,486910,486990,541360 |
Paper & Packaging | 322110,322121,322122,322130,322211,322212,322219,322220,322230,322291,322299 |
Performing Arts | 711110,711120,711130,711190,711310,711320,711410,711510 |
Plastics | 325211,326111,326112,326113,326121,326122,326130,326140,326150,326160,326191,326199,333249,339994 |
Printing | 323111,323113,323117,323120,325910,511191 |
Prod Tech & Heavy Machinery | 332911,332912,332919,332991,332999,333111,333112,333120,333131,333241,333243,333244,333249,333318,333413,333414,333415,333611,333612,333613,333618,333912,333914,333921,333922,333923,333924,333993,333994,333995,333996,333997,333999,336510,339991 |
Recreational & Small Electronic | 333316,333318,335210,336991,337920,339920,339930,339940,339992,339993,339999 |
Textile Manufacturing | 313110,313210,313220,313230,313240,313310,313320,314110,314120,314994,315110,315190,325220 |
Tobacco | 312230 |
Trailers, Motor Homes & Applian | 335210,335220,336212,336213,336214,339995 |
Transportation & Logistics | 481111,481112,481211,481212,481219,484121,484230,485210,485510,488111,488119,488190,488210,488490,488510,488991,488999 |
Upstream Chemical Prod | 325110,325120,325180,325193,325194,325199,325212,325312,325320 |
Upstream Metal Manufacturing | 331110,331210,331221,331222,331313,331314,331315,331318,331410,331420,331491,331492,332111,332112,332117,332119,332613,332618 |
Video Production & Distribution | 334614,512110,512120,512132,512191,512199 |
Vulcanized & Fired Materials | 326211,326212,326220,326291,326299,327110,327120,327211,327212,327215,327992 |
Water Transportation | 336611,336612,483111,483112,483113,483114,483211,483212,488310,488320,488330,488390 |
Wood Products | 321113,321114,321211,321212,321213,321214,321219,321911,321912,321918,321920,321992,321999 |
Cabe señalar que es preciso realizar un filtrado adicional de actividades transables para ajustarlo al contexto particular de la economía Salvadoreña. Es posible que en Estados Unidos las actividades como Marketing puedan ser consideradas transables por su capacidad de ser demandadas por economías del resto del mundo. Sin embargo, dichas capacidades no han sido desarrolladas en economías latinoamericanas. Por ello, se está tomando en cuenta realizar un filtrado adicional para contextualizar las actividades transables al caso de El Salvador.